<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorger Lab</title>
	<atom:link href="http://sorger.med.harvard.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://sorger.med.harvard.edu</link>
	<description>Department of Systems Biology, Harvard Medical School</description>
	<lastBuildDate>Mon, 14 Sep 2009 13:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Logic of EGFR/ErbB Signaling: Theoretical Properties and Analysis of High-Throughput Data</title>
		<link>http://sorger.med.harvard.edu/2009/08/08/the-logic-of-egfrerbb-signaling-theoretical-properties-and-analysis-of-high-throughput-data/</link>
		<comments>http://sorger.med.harvard.edu/2009/08/08/the-logic-of-egfrerbb-signaling-theoretical-properties-and-analysis-of-high-throughput-data/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:01:09 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=946</guid>
		<description><![CDATA[Samaga R, Saez-Rodriguez J, Alexopoulos LG, Sorger PK, Klamt S. (2009) PLoS Comput Biol 5(8): e1000438.
The epidermal growth factor receptor (EGFR) signaling pathway is probably the best-studied receptor system in mammalian cells, and it also has become a popular example for employing mathematical modeling to cellular signaling networks. Dynamic models have the highest explanatory and [...]]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/08/08/the-logic-of-egfrerbb-signaling-theoretical-properties-and-analysis-of-high-throughput-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergistic Drug-Cytokine Induction of Hepatocellular Death as an in vitro Approach for the Study of Inflammation-Associated Idiosyncratic Drug Hepatotoxicity</title>
		<link>http://sorger.med.harvard.edu/2009/06/15/synergistic-drug-cytokine-induction-of-hepatocellular-death-as-an-in-vitro-approach-for-the-study-of-inflammation-associated-idiosyncratic-drug-hepatotoxicity/</link>
		<comments>http://sorger.med.harvard.edu/2009/06/15/synergistic-drug-cytokine-induction-of-hepatocellular-death-as-an-in-vitro-approach-for-the-study-of-inflammation-associated-idiosyncratic-drug-hepatotoxicity/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:01:26 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=933</guid>
		<description><![CDATA[Cosgrove BD, King BM, Hasan MA, Alexopoulos LG, Farazi PA, Hendriks BS, Griffith LG, Sorger PK, Tidor B, Xu JJ, Lauffenburger DA. (2009) Toxicol Appl Pharmacol 237(3): 317-30.
Idiosyncratic drug hepatotoxicity represents a major problem in drug development due to inadequacy of current preclinical screening assays, but recently established rodent models utilizing bacterial LPS co-administration to induce [...]]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/06/15/synergistic-drug-cytokine-induction-of-hepatocellular-death-as-an-in-vitro-approach-for-the-study-of-inflammation-associated-idiosyncratic-drug-hepatotoxicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-genetic origins of cell-to-cell variability in TRAIL-induced apoptosis</title>
		<link>http://sorger.med.harvard.edu/2009/05/21/non-genetic-origins-of-cell-to-cell-variability-in-trail-induced-apoptosis/</link>
		<comments>http://sorger.med.harvard.edu/2009/05/21/non-genetic-origins-of-cell-to-cell-variability-in-trail-induced-apoptosis/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:01:35 +0000</pubDate>
		<dc:creator>Sabrina Spencer</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=930</guid>
		<description><![CDATA[Spencer SL, Gaudet S, Albeck JG, Burke JM, Sorger PK. (2009) Nature 459(7245): 428-32.
In microorganisms, noise in gene expression gives rise to cell-to-cell variability in protein concentrations. In mammalian cells, protein levels also vary and individual cells differ widely in their responsiveness to uniform physiological stimuli. In the case of apoptosis mediated by TRAIL (tumour [...]]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/05/21/non-genetic-origins-of-cell-to-cell-variability-in-trail-induced-apoptosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Resistance:  Genetically Identical Cancer Cells Show Different Responses to Drug</title>
		<link>http://sorger.med.harvard.edu/2009/05/17/random-resistance-genetically-identical-cancer-cells-show-different-responses-to-drug/</link>
		<comments>http://sorger.med.harvard.edu/2009/05/17/random-resistance-genetically-identical-cancer-cells-show-different-responses-to-drug/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:01:02 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Lab In The News]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=830</guid>
		<description><![CDATA[In certain respects, cells are less like machines and more like people. True, they have lots of components, but they also have lots of personality. For example, when specific groups of people are studied in aggregate (conservatives, liberals, atheists, evangelicals), they appear to be fairly uniform and predictable. But when looked at one person at [...]]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/05/17/random-resistance-genetically-identical-cancer-cells-show-different-responses-to-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Biology of Human Disease &#8211; 2009</title>
		<link>http://sorger.med.harvard.edu/2009/05/13/systems-biology-of-human-disease-2009/</link>
		<comments>http://sorger.med.harvard.edu/2009/05/13/systems-biology-of-human-disease-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:06:25 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=683</guid>
		<description><![CDATA[June 18-19, 2009 in Boston, MA

Registration and poster abstract submission now open!

Systems Biology of Human Disease 2009 is a two-day conference featuring sessions on cellular responses and decisions, signaling pathways and systems pharmacology, and new genomic- and proteomic-based approaches to understanding disease.  In addition to the main sessions, SBHD will include a poster session (on June 18) and additional talks selected from submitted poster abstracts.
]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/05/13/systems-biology-of-human-disease-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Sorger to speak at German Symposium on Systems Biology 2009</title>
		<link>http://sorger.med.harvard.edu/2009/05/12/615/</link>
		<comments>http://sorger.med.harvard.edu/2009/05/12/615/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:50:20 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Lab In The News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=615</guid>
		<description><![CDATA[Peter Sorger will be speaking at the German Symposium on Systems Biology 2009
May 12-15, 2009 &#8211; Heidelberg. 
]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/05/12/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medill Reports:  Drug’s effect on cancer cells may impact tumor treatment</title>
		<link>http://sorger.med.harvard.edu/2009/04/22/613/</link>
		<comments>http://sorger.med.harvard.edu/2009/04/22/613/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:38:26 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Lab In The News]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=613</guid>
		<description><![CDATA[Original article.
]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/04/22/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: For cancer cells, genetics alone is poor indicator for drug response</title>
		<link>http://sorger.med.harvard.edu/2009/04/13/video-for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/</link>
		<comments>http://sorger.med.harvard.edu/2009/04/13/video-for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:16:22 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Lab In The News]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=747</guid>
		<description><![CDATA[
LabSpaces, Social Networking for the Sciences, posted the video of Sabrina discussing the Nature paper.
Original article
]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/04/13/video-for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For cancer cells, genetics alone is poor indicator for drug response</title>
		<link>http://sorger.med.harvard.edu/2009/04/12/for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/</link>
		<comments>http://sorger.med.harvard.edu/2009/04/12/for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:55:55 +0000</pubDate>
		<dc:creator>jc168</dc:creator>
				<category><![CDATA[Lab In The News]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=640</guid>
		<description><![CDATA[April 12, 2009
David Cameron
Harvard Medical School

In certain respects, cells are less like machines and more like people. True, they have lots of components, but they also have lots of personality. For example, when specific groups of people are studied in aggregate (conservatives, liberals, atheists, evangelicals), they appear to be fairly uniform and predictable. But when looked at one person at a time, individuals often break the preconceptions.

Same with cells.

Researchers tend to identify characteristics of particular cells by looking at millions at a time. As a result, they’ll find that, say, “group A” responds very well to a particular cancer treatment, whereas “group B” does not. They will then often compare group A to group B to find out why.]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/04/12/for-cancer-cells-genetics-alone-is-poor-indicator-for-drug-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy logic analysis of kinase pathway crosstalk in TNF/EGF/insulin-induced signaling</title>
		<link>http://sorger.med.harvard.edu/2009/04/04/fuzzy-logic-analysis-of-kinase-pathway-crosstalk-in-tnfegfinsulin-induced-signaling/</link>
		<comments>http://sorger.med.harvard.edu/2009/04/04/fuzzy-logic-analysis-of-kinase-pathway-crosstalk-in-tnfegfinsulin-induced-signaling/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:01:12 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sorger.med.harvard.edu/?p=936</guid>
		<description><![CDATA[Aldridge BB, Saez-Rodriguez J, Muhlich JL, Sorger PK, Lauffenburger DA. (2009) PLoS Comput Biol 5(4): e1000340.
When modeling cell signaling networks, a balance must be struck between mechanistic detail and ease of interpretation. In this paper we apply a fuzzy logic framework to the analysis of a large, systematic dataset describing the dynamics of cell signaling downstream [...]]]></description>
		<wfw:commentRss>http://sorger.med.harvard.edu/2009/04/04/fuzzy-logic-analysis-of-kinase-pathway-crosstalk-in-tnfegfinsulin-induced-signaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
